|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 12, Issue 40 (4-2018) |  |  |  
		| 
			
			  |  |  |  |  |  |  
			  |  | Comparison of fingerprinting & field measurement of erosion in water sediment source tracing | P. 1-9 |  
			  |  |  
			  |  | Jamal Mosaffaie *  ,  MohammadReza Ekhtesasi  ,  Amin Salehpour jam  |  
			  |  | Abstract
               (7345 Views)   |  
                
               Full-Text (PDF)
               (2862 Downloads) |  
			  |  | Flow characteristics and rill erodibility in relation to the rainfall intensity in a marl soil | P. 11-22 |  
			  |  |  
			  |  | Ali Reza Vaezi *  ,  Majid Foroumadi  |  
			  |  | Abstract
               (7251 Views)   |  
                
               Full-Text (PDF)
               (2796 Downloads) |  
			  |  | Hydrodynamic Investigation of Turbulence Flow and Sediment Transport Pattern by CCHE2D: A case study of Downstream Meander of Minab Dam | P. 23-39 |  
			  |  |  
			  |  | Qolamreza Khosravi *  |  
			  |  | Abstract
               (7625 Views)   |  
                
               Full-Text (PDF)
               (4917 Downloads) |  
			  |  | Simulation of Runoff, sediment and evapotranspiration through management scenarios to reduce sediment load using SWAT model | P. 41-50 |  
			  |  |  
			  |  | Mohamad soheil Rezazadeh *  ,  Bahram Bakhriari  ,  Karim Abbaspour  ,  Mohamad Mehdi Ahmadi  |  
			  |  | Abstract
               (7150 Views)   |  
                
               Full-Text (PDF)
               (3794 Downloads) |  
			  |  | groundwater quality, electrical conductivity, hydrochemical facies, DASHTEABAS. | P. 51-58 |  
			  |  |  
			  |  | Alireza Hosseini *  ,  Pejman Poormohammad  ,  Ehsan Yarmohamadi  |  
			  |  | Abstract
               (7552 Views)   |  
                
               Full-Text (PDF)
               (6705 Downloads) |  
			  |  | Estimate the amount geological alluvium with rain simulator in hableh rood basin | P. 59-68 |  
			  |  |  
			  |  |  |  
			  |  | Abstract
               (6643 Views)   |  
                
               Full-Text (PDF)
               (2555 Downloads) |  
			  |  | Investigation of cyliderical weir roughness on hydraulic characteristics | P. 69-80 |  
			  |  |  
			  |  | Malahat Zadghorban *  ,  Mohsen Masoudian  ,  Medi Esmaeili Varaki  ,  Mohammad Gharagezlou  |  
			  |  | Abstract
               (6151 Views)   |  
                
               Full-Text (PDF)
               (2975 Downloads) |  
			  |  | Hydrological Indices Variability Based on Land Use Change Scenarios | P. 81-93 |  
			  |  |  
			  |  | Hamid Darabi *  ,  Kaka Shahedi  ,  Karim Solaimani  ,  Björn Klöve  |  
			  |  | Abstract
               (7478 Views)   |  
                
               Full-Text (PDF)
               (2181 Downloads) |  
			  |  | Assessing the effects of micro0cathcment runoff harvesting system on curtail oak dieback phenomenon and understory ground cover in the Zagros Forest, Kermanshah, Iran | P. 95-104 |  
			  |  |  
			  |  | Mosayeb Heshmati *  ,  Mohamad Gheitouri  ,  Yahya Parvizi  ,  Mohamad Ahmadi  ,  Morad Shaikhvaisi  ,  Hosin Solimani  ,  Nushin Piruzinejad  ,  Mahmood Arabkhedri  ,  Majid Hosini  ,  Alireza Shademani  ,  Arsalan Mohamadishokoh  |  
			  |  | Abstract
               (7511 Views)   |  
                
               Full-Text (PDF)
               (2359 Downloads) |  
			  |  | Temporal trend study of hydrological and meteorological drought in Karkheh watershed | P. 105-114 |  
			  |  |  
			  |  | Tayybe MesbahZadeh *  ,  Farshad SoleimaniSardoo  |  
			  |  | Abstract
               (7815 Views)   |  
                
               Full-Text (PDF)
               (3945 Downloads) |  
			  |  | Bivariate analysis of return period of dust storm based on Copula theory in Yazd province | P. 115-124 |  
			  |  |  
			  |  | Maryam Mirakbari  ,   Tayebeh Mesbahzadeh *  ,  Mohsen Mohseni saravi  |  
			  |  | Abstract
               (7920 Views)   |  
                
               Full-Text (PDF)
               (2757 Downloads) |  
			  |  | Flood spreading Site Selection Using Spatial Multi Criteria Evaluation (SMCE) (Case study: padva area in Bam city) | P. 125-128 |  
			  |  |  
			  |  | Mohammad Hassanzadeh Nafooti  ,  Ali akbar Jamali  ,   Mojgan Teimoory *  |  
			  |  | Abstract
               (7827 Views)   |  
                
               Full-Text (PDF)
               (1784 Downloads) |  
			  |  | Determination of the return period for probability maximum flood using HEC-HMS model and statistical methods in the Eskandari watershed | P. 129-134 |  
			  |  |  
			  |  | Maryam Khademi  ,   Somayeh Soltani-Gerdefaramarzi *  ,  Mohsen Ghasemi  |  
			  |  | Abstract
               (8255 Views)   |  
                
               Full-Text (PDF)
               (9056 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
				
					| 
						  
							| به اطلاع کلیه نویسندگان ، محققین و داوران  محترم  می رساند:با عنایت به تصمیم  هیئت تحریریه مجله علمی پژوهشی علوم و مهندسی آبخیزداری فرمت تهیه مقاله به شکل پیوست در بخش راهنمای نویسندگان تغییر کرده است. در این راستا، از تاریخ ۱۴۰۳/۰۱/۲۱ کلیه مقالات ارسالی فقط در صورتی که طبق راهنمای نگارش جدید تنظیم شده باشد مورد بررسی قرار خواهد گرفت. |  | 
  
	|  | 
		
		|  |